Tutup
- Scuba Diving
- Furuno
- ATN
- Inmarsat
- Mares Pressure
- BCD/ Jacket
- Danforth
- Brunton
- Suunto
- Bauer
Outboard Motor Yamaha
|
|||
| GENERAL | |||
| O/M Transom Height (mm/in) | 643 (25.3) | ||
| Weight (kg) with prop. | 278 | ||
| Engine Type | 24-Valve DOHC Direct Action 60° V6 | ||
| Displacement cm³ | 3352 | ||
| Bore x Stroke (mm) | 94 x 80.5 | ||
| Output (hp/kw) | 183.9kW(250hp) @ 5500 rpm | ||
| Max. Operating Range (rpm) | 5500-6000 | ||
| Compression Ratio | 9.9:1 | ||
| Scavenging | Double Overhead Camshaft | ||
| Ignition | TCI | ||
| Gear Ratio | 15:30 (2.0) | ||
| Fuel Management | EFI | ||
| Oil Tank Capacity (litres) | 5.6 | ||
| Max. Fuel Consumption | 81 l/h | ||
| Spark Plug | LFR6A-11 | ||
| Steering | 32° Each Direction | ||
| Gear Shift | F-N-R | ||
| Exhaust system | Through Propeller Hub (Jet) | ||
| FEATURES | |||
| Operation Method | Remote Control | ||
| Lubrication | Wet Sump | ||
| Starting System | Electric | ||
| Tilt & Trim Method | Wide Range Power Tilt & Trim | ||
| Prime Start™ | Standard | ||
| Engine Stop Watch Lanyard | Yes | ||
| Shallow Water Drive | Standard | ||
| Alternator | 12V-46A (38Amp @ 1000 rpm) | ||
| Rectifier | Not Installed | ||
| Rectifier Regulator | Standard | ||
| 2 Pin Connector | Not Installed | ||
| Start in Gear Prevention | On Remote Control Box | ||
| Overheat Warning | Standard | ||
| Over Revolution Prevention | Standard | ||
| Remote Control Box | Not Installed | ||
| Speedometer | Digital Meter | ||
| Tachometer | Digital Meter | ||
| Trim Meter | Standard | ||
| Propeller | Stainless Steel | ||
| Emergency Start Rope | Not Installed | ||





















#19P Stainless prop